The Peanut Roaster Machine Cheap Price for Sale is mainly composed of a framework, a hopper, a drum, etc. The motor drives the gear shaft through the chain, and the gear on the shaft drives the big gear to rotate the drum continuously and evenly. The material is fed from the hopper into the drum for roasting.
This Peanut Roaster Machine suitable for roasting all kinds of dried fruits and nuts, such as chestnuts, peanuts, melon seeds, pine seeds, hazelnuts, almonds, rapeseeds, coffee beans, dates, sesame seeds, walnuts, all kinds of beans, wheat, rice, etc.
Electric, coal, firewood and gas heating type optional, gas heating type, equipped with energy-saving burner, can adjust the firepower; electric heating type, with temperature controller, can adjust the temperature.
1,This Peanut Roaster Machine is make up of a rack, a pot body, an electromagnetic system, a transmission system, a control system.
2,The inner tank of this peanut roaster machine is made of 304 stainless steel, which is more magnetic.
3,This Peanut Roaster Machine with high degree of automation: One-key operation of the control system, button-type control of forward and reverse switches.
4,The heat preservation of this peanut roaster machine adopts glass fiber blanket with uniform thickness, good flatness and good heat preservation effect.
304 SS Body | Large Feeding Hopper | Radiator hole | Easy Operating Control Panel |
Item | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
Voltage | 220/380V | 380V | 380V | 380V | 380V | 380V | 380V |
Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
Rotate speed r/min | 12 | 12 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 |
Power(kw) | 4 | 12-18 | 24-36 | 36-45 | 45-54 | 54-60 | 80-100 |
Motor(kw) | 0.55 | 0.55 | 0.75 | 1 | 1.5 | 3 | 3 |
Roller Dia(mm) | Ø800 | Ø800 | Ø900 | Ø900 | Ø1000 | Ø1000 | Ø1000 |
Volume(L) | 110 | 200 | 400 | 600 | 800 | 1000 | 1500-2000 |
Load capacity | 20-25 | 30-45 | 60-90 | 90-140 | 100-180 | 200-250 | 300-450 |
Capacity(kg/h) | 40-70 | 100-150 | 150-200 | 200-300 | 250-350 | 350-500 | 500-1000 |
Size(m) | 1.5×0.8×1.4 | 1.7×0.8×1.5 | 2.2×0.9×1.6 | 2.5×0.9×1.6 | 3.2×1.1×1.7 | 3.5×1×1.7 | 4.5×0.9×1.6 |
Weight(Kg) | 300 | 400 | 700 | 800 | 900 | 1200 | 1800 |
Janny
Phone No.:+86 15851039938
Wechat/Whatsapp:+86 15851039938
E-mail:janny@junliy.com
The Peanut Roaster Machine Cheap Price for Sale is mainly composed of a framework, a hopper, a drum, etc. The motor drives the gear shaft through the chain, and the gear on the shaft drives the big gear to rotate the drum continuously and evenly. The material is fed from the hopper into the drum for roasting.
This Peanut Roaster Machine suitable for roasting all kinds of dried fruits and nuts, such as chestnuts, peanuts, melon seeds, pine seeds, hazelnuts, almonds, rapeseeds, coffee beans, dates, sesame seeds, walnuts, all kinds of beans, wheat, rice, etc.
Electric, coal, firewood and gas heating type optional, gas heating type, equipped with energy-saving burner, can adjust the firepower; electric heating type, with temperature controller, can adjust the temperature.
1,This Peanut Roaster Machine is make up of a rack, a pot body, an electromagnetic system, a transmission system, a control system.
2,The inner tank of this peanut roaster machine is made of 304 stainless steel, which is more magnetic.
3,This Peanut Roaster Machine with high degree of automation: One-key operation of the control system, button-type control of forward and reverse switches.
4,The heat preservation of this peanut roaster machine adopts glass fiber blanket with uniform thickness, good flatness and good heat preservation effect.
304 SS Body | Large Feeding Hopper | Radiator hole | Easy Operating Control Panel |
Item | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
Voltage | 220/380V | 380V | 380V | 380V | 380V | 380V | 380V |
Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
Rotate speed r/min | 12 | 12 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 |
Power(kw) | 4 | 12-18 | 24-36 | 36-45 | 45-54 | 54-60 | 80-100 |
Motor(kw) | 0.55 | 0.55 | 0.75 | 1 | 1.5 | 3 | 3 |
Roller Dia(mm) | Ø800 | Ø800 | Ø900 | Ø900 | Ø1000 | Ø1000 | Ø1000 |
Volume(L) | 110 | 200 | 400 | 600 | 800 | 1000 | 1500-2000 |
Load capacity | 20-25 | 30-45 | 60-90 | 90-140 | 100-180 | 200-250 | 300-450 |
Capacity(kg/h) | 40-70 | 100-150 | 150-200 | 200-300 | 250-350 | 350-500 | 500-1000 |
Size(m) | 1.5×0.8×1.4 | 1.7×0.8×1.5 | 2.2×0.9×1.6 | 2.5×0.9×1.6 | 3.2×1.1×1.7 | 3.5×1×1.7 | 4.5×0.9×1.6 |
Weight(Kg) | 300 | 400 | 700 | 800 | 900 | 1200 | 1800 |
Janny
Phone No.:+86 15851039938
Wechat/Whatsapp:+86 15851039938
E-mail:janny@junliy.com
Address: No. 2, Longguang West Road, Dongtai City, Jiangsu Province
Mobile: +86 13305119965
WhatsApp: +86 13305119965
Email: admin@junliy.com
Copyright 2021 Regulatory Technology